Search Results

E.g., 06/19/2024
E.g., 06/19/2024

Search Results

| Date created: November 14, 2016 - 3:47pm | Found in: Newtown Health District
| Date created: January 6, 2017 - 1:08pm | Found in: Newtown Health District
| Date created: January 6, 2017 - 1:29pm | Found in: Newtown Health District
| Date created: November 14, 2016 - 3:42pm | Found in: Newtown Health District
| Date created: May 5, 2020 - 11:32am | Found in: Newtown Health District
... Adult 103 05/24/18 Partially engorged/Positive (1of 2 ticks) Adult 104 05/24/18 Dog Tick - Not Tested Dog Tick 105 ... Fully engorged/Negative Adult 132 06/04/18 (2) Dog Ticks - Not Tested Dog Ticks 133 06/04/18 Dog tick - Not Tested Dog Tick 134 ... | Date created: January 5, 2018 - 9:03am | Found in: Newtown Health District
| Date created: January 5, 2021 - 10:49am | Found in: Newtown Health District
| Date created: January 6, 2017 - 1:08pm | Found in: Newtown Health District
... Dog Tick - Not Tested Dog Tick 70 05/18/16 (2) Dog Ticks - Not Tested Dog Tick 71 05/19/16 Dog Tick - Not Tested ... | Date created: January 6, 2017 - 1:33pm | Found in: Newtown Health District
| Date created: January 6, 2017 - 1:13pm | Found in: Newtown Health District

Pages