Legislative Council
The Legislative Council shall consist of 12 members, 4 of whom shall be elected from each of 3 Legislative Council districts as nearly equal in population size as is practicable, established in accordance with Section 2-10(b) of the Town Charter. Members shall serve without compensation but shall be entitled to reimbursement for just and necessary expenses incurred in the performance of their duties. No member of the Legislative Council shall hold or be appointed to any other office, board or commission of the Town.
Email the Legislative Council
When emailing the Legislative Council, be sure to include your FULL NAME and STREET ADDRESS for the public record.
Council Members
| Name | Representative | Term |
|---|---|---|
Laura Miller (D) Chair | District 1 | 12/01/25-12/01/27 |
Chris Gardner (D) Vice Chair | District 1 | 12/01/25-12/01/27 |
Christopher Eide (D) | District 1 | 12/01/25-12/01/27 |
Steve Stolfi (R) | District 1 | 12/01/25-12/01/27 |
Keith Alexander (D) | District 2 | 12/01/25-12/01/27 |
Jordana Bloom (D) | District 2 | 12/01/25-12/01/27 |
Eric Paradis (D) | District 2 | 12/01/25-12/01/27 |
Donna Rahtelli (R) | District 2 | 12/01/25-12/01/27 |
Arnie Berman (D) | District 3 | 12/01/25-12/01/27 |
Michelle Embree Ku (D) | District 3 | 12/01/25-12/01/27 |
Lily MacHugh (D) | District 3 | 12/01/25-12/01/27 |
Benjamin Ruben (R) | District 3 | 12/01/25-12/01/27 |


