Search Results

E.g., 06/19/2024
E.g., 06/19/2024

Search Results

| Date created: January 22, 2019 - 11:17am | Found in: Newtown Health District
... 05/27/11 Unengorged/Not Tested Adult 109 05/27/11 (2) dog Ticks/Not Tested Dog Ticks 110 05/27/11 Unengorged/Not Tested Adult 111 05/31/11 ... | Date created: January 6, 2017 - 1:17pm | Found in: Newtown Health District
| Date created: November 14, 2016 - 11:01am | Found in: Newtown Health District
| Date created: January 6, 2017 - 1:12pm | Found in: Newtown Health District
| Date created: November 28, 2016 - 2:31pm | Found in:
... 10/27/17 Slightly Engorged/Positive Adult 330 10/27/17 (2) Ticks Slightly/Partially Engorged/Negative/Positive Adult 331 ... | Date created: January 6, 2017 - 1:41pm | Found in: Newtown Health District
| Date created: January 6, 2017 - 1:40pm | Found in: Newtown Health District
| Date created: January 13, 2020 - 3:22pm | Found in: Newtown Health District
| Date created: March 24, 2020 - 3:53pm | Found in: Newtown Health District
... ( Itinerant Vendor) Farmer's Market License Application  Ticks *As of JULY 1st, 2023 there is a $5 fee for tick ... to the Newtown Health District along with your tick.   -Ticks must be received in a sealed, sandwich type bag- ... | Date created: November 14, 2016 - 11:52am | Found in: Newtown Health District

Pages